| Rent | Bd/Bth | Sq Ft. | Type of Property | Address (click for more information) |
| . | ||||
| HOME | OF | THE | WEEK!!! | 2013 E. CONNEMARA DR, QUEEN CREEK |
| . | ||||
| $795 | 2 / 2 | 1200 | HOUSE | 5445 E. McKELLIPS #44, MESA |
| . | ||||
| $650 | 2 / 2 | 1000 | HOUSE | 2417 E. 7TH ST, TEMPE |
| . | ||||
| $795 | 3 / 2 | 1360 | HOUSE | 2013 E. CONNEMARA DR, QUEEN CREEK |
| . | ||||
| $950 | 3 / 2 | 1457 | HOUSE | 4540 E. SUNDANCE AVE, GILBERT |
| . | ||||
| $950 | 4 / 2 | 1790 | HOUSE | 1720 E. SILK TASSEL TRL, QUEEN CREEK |
| . | ||||
| $950 | 4 / 2.5 | 2004 | HOUSE | 1490 E. CHRISTOPHER, QUEEN CREEK |
| . | ||||
| $995 | 3 / 2 | 1600 | HOUSE | 5265 E. HILTON AVE, MESA |
| . | ||||
| $1295 | 4 / 2 | 2215 | HOUSE | 4069 E. NARROWLEAF DR, GILBERT |
| . | ||||
| $1395 | 4 / 4 | 2215 | HOUSE | 13206 S. 38TH ST, PHOENIX |
| . | ||||
| $1695 | 5 / 3 | 3300 | HOUSE | 10225 E. LOMITA AVE, MESA |
Equal Opportunity Housing